Crypto Prices
In the past day the crypto market isdown0.28%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $65,009.00 | 0.30% | $1.30T | $14.04B | 20.1M | ||
| 2 | $1,916.76 | 0.10% | $231.32B | $4.93B | 120.7M | ||
| 3 | $0.999376 | 0.00% | $183.13B | $23.97B | 183.2B | ||
| 4 | $601.87 | 0.10% | $80.15B | $516.04M | 133.2M | ||
| 5 | $0.999706 | 0.00% | $72.15B | $5.69B | 72.2B | ||
| 6 | $1.03 | 0.70% | $64.56B | $678.63M | 62.5B | ||
| 7 | $76.64 | 0.70% | $44.62B | $1.19B | 582.2M | ||
| 8 | $0.329894 | 0.00% | $31.30B | $238.09M | 94.9B | ||
| 9 | $1.00 | 2.70% | $21.10B | $3.82M | 21.1B | ||
| 10 | $54.09 | 1.40% | $12.03B | $154.26M | 222.4M | ||
| 11 | $0.069768 | 0.50% | $10.84B | $277.96M | 155.4B | ||
| 12 | $1.00 | 0.00% | $9.86B | $49.85M | 9.9B | ||
| 13 | $0.012574 | 0.50% | $9.01B | $30.58M | 716.6B | ||
| 14 | $9.65 | 0.90% | $8.88B | $219.22K | 920.0M | ||
| 15 | $507.38 | 1.00% | $8.56B | $168.25M | 16.9M | ||
| 16 | $396.62 | 3.40% | $7.45B | $134.00M | 18.8M | ||
| 17 | $0.196984 | 1.00% | $7.36B | $205.82M | 37.4B | ||
| 18 | $56.20 | 0.20% | $6.64B | $30.48M | 118.1M | ||
| 19 | $8.20 | 1.20% | $6.13B | $145.85M | 748.1M | ||
| 20 | $0.163328 | 0.40% | $5.62B | $96.37M | 34.4B |
Rows per page

