Crypto Prices
In the past day the crypto market isup0.92%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $76,784.00 | 0.69% | $1.54T | $32.95B | 20.0M | ||
| 2 | $2,114.39 | 1.07% | $255.20B | $14.66B | 120.7M | ||
| 3 | $0.999093 | 0.02% | $189.68B | $54.42B | 189.9B | ||
| 4 | $639.86 | 0.30% | $86.25B | $680.36M | 134.8M | ||
| 5 | $1.36 | 0.45% | $84.38B | $1.72B | 61.8B | ||
| 6 | $0.999819 | 0.01% | $76.91B | $13.16B | 76.9B | ||
| 7 | $84.51 | 0.87% | $48.96B | $2.27B | 578.4M | ||
| 8 | $0.355106 | 0.01% | $33.66B | $477.62M | 94.8B | ||
| 9 | $1.03 | 0.53% | $18.51B | $38.44M | 17.9B | ||
| 10 | $0.103522 | 0.11% | $15.98B | $717.62M | 154.3B | ||
| 11 | $56.67 | 0.72% | $12.06B | $50.87M | 212.9M | ||
| 12 | $48.45 | 7.10% | $11.60B | $706.95M | 238.4M | ||
| 13 | $0.999631 | 0.02% | $11.11B | $65.53M | 11.1B | ||
| 14 | $575.02 | 8.80% | $9.60B | $653.23M | 16.7M | ||
| 15 | $0.248603 | 0.52% | $9.20B | $302.45M | 37.0B | ||
| 16 | $9.92 | 1.75% | $9.13B | $3.14M | 920.6M | ||
| 17 | $367.99 | 1.62% | $7.37B | $502.33M | 20.0M | ||
| 18 | $391.66 | 2.29% | $7.22B | $100.73M | 18.4M | ||
| 19 | $9.50 | 1.35% | $6.91B | $347.24M | 727.1M | ||
| 20 | $0.148638 | 0.96% | $5.73B | $8.58M | 38.6B |
Rows per page

