Crypto Prices
In the past day the crypto market isdown1.13%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $74,176.00 | 0.22% | $1.49T | $25.98B | 20.1M | ||
| 2 | $2,079.87 | 1.84% | $254.07B | $11.00B | 122.2M | ||
| 3 | $0.999063 | 0.00% | $176.88B | $44.25B | 177.0B | ||
| 4 | $686.90 | 0.58% | $90.32B | $647.26M | 131.5M | ||
| 5 | $0.999554 | 0.01% | $69.95B | $12.36B | 70.0B | ||
| 6 | $1.07 | 2.51% | $67.67B | $2.12B | 63.5B | ||
| 7 | $84.37 | 3.05% | $49.87B | $2.47B | 591.1M | ||
| 8 | $0.319062 | 0.52% | $30.32B | $246.43M | 95.0B | ||
| 9 | $1.05 | 0.13% | $27.63B | $24.33M | 26.4B | ||
| 10 | $1,182.83 | 2.49% | $20.14B | $905.16M | 17.0M | ||
| 11 | $73.15 | 1.51% | $17.48B | $1.22B | 239.4M | ||
| 12 | $0.069305 | 0.57% | $10.86B | $359.87M | 156.7B | ||
| 13 | $549.28 | 8.19% | $10.34B | $141.97M | 18.8M | ||
| 14 | $1.00 | 0.01% | $8.60B | $200.17M | 8.6B | ||
| 15 | $9.35 | 0.67% | $8.60B | $1.39M | 919.9M | ||
| 16 | $71.67 | 0.15% | $8.50B | $184.42M | 118.7M | ||
| 17 | $10.49 | 1.28% | $8.04B | $240.95M | 766.8M | ||
| 18 | $0.177039 | 1.35% | $6.65B | $179.37M | 37.6B | ||
| 19 | $0.145524 | 1.16% | $5.15B | $103.57M | 35.4B | ||
| 20 | $0.999338 | 0.02% | $4.93B | $41.64M | 4.9B |
Rows per page

