Crypto Prices
In the past day the crypto market isdown2.24%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $69,548.00 | 2.61% | $1.39T | $38.82B | 20.0M | ||
| 2 | $2,077.46 | 4.72% | $250.72B | $16.18B | 120.7M | ||
| 3 | $0.99956 | 0.02% | $184.14B | $64.15B | 184.2B | ||
| 4 | $630.78 | 2.74% | $86.01B | $875.69M | 136.4M | ||
| 5 | $1.38 | 2.96% | $84.39B | $1.92B | 61.3B | ||
| 6 | $0.999817 | 0.00% | $78.66B | $5.05B | 78.7B | ||
| 7 | $87.78 | 5.04% | $50.31B | $3.59B | 572.3M | ||
| 8 | $0.311485 | 0.53% | $29.51B | $566.44M | 94.8B | ||
| 9 | $1.02 | 0.91% | $16.59B | $28.18M | 16.2B | ||
| 10 | $0.091605 | 5.98% | $14.07B | $1.15B | 153.6B | ||
| 11 | $0.999828 | 0.00% | $11.69B | $38.14M | 11.7B | ||
| 12 | $53.48 | 2.88% | $11.41B | $51.19M | 213.4M | ||
| 13 | $0.258068 | 5.34% | $9.51B | $398.90M | 36.9B | ||
| 14 | $39.48 | 2.68% | $9.42B | $245.19M | 238.4M | ||
| 15 | $463.27 | 2.72% | $9.27B | $191.66M | 20.0M | ||
| 16 | $9.50 | 0.60% | $8.75B | $713.14K | 921.0M | ||
| 17 | $8.98 | 4.63% | $6.36B | $356.75M | 708.1M | ||
| 18 | $334.32 | 1.69% | $6.17B | $96.46M | 18.4M | ||
| 19 | $0.998874 | 0.09% | $5.92B | $90.82M | 5.9B | ||
| 20 | $0.175526 | 0.95% | $5.80B | $112.63M | 33.0B |
Rows per page

