Crypto Prices
In the past day the crypto market isdown1.06%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $59,398.00 | 2.48% | $1.19T | $41.70B | 20.0M | ||
| 2 | $1,559.59 | 3.20% | $188.22B | $14.83B | 120.7M | ||
| 3 | $0.998454 | 0.01% | $186.05B | $64.41B | 186.3B | ||
| 4 | $554.62 | 1.30% | $74.75B | $914.86M | 134.8M | ||
| 5 | $0.99977 | 0.01% | $73.63B | $16.82B | 73.6B | ||
| 6 | $1.03 | 3.63% | $64.04B | $2.21B | 62.1B | ||
| 7 | $66.29 | 1.97% | $38.48B | $3.40B | 580.5M | ||
| 8 | $0.323538 | 0.91% | $30.69B | $785.55M | 94.8B | ||
| 9 | $1.04 | 1.05% | $19.92B | $38.03M | 19.2B | ||
| 10 | $63.37 | 0.94% | $14.10B | $792.17M | 222.4M | ||
| 11 | $0.07354 | 2.53% | $11.39B | $792.06M | 154.8B | ||
| 12 | $0.999445 | 0.01% | $10.30B | $54.30M | 10.3B | ||
| 13 | $0.015743 | 0.76% | $9.80B | $42.91M | 622.7B | ||
| 14 | $9.40 | 0.57% | $8.65B | $1.01M | 920.3M | ||
| 15 | $401.80 | 2.28% | $6.75B | $350.43M | 16.8M | ||
| 16 | $0.174109 | 6.91% | $5.91B | $238.73M | 33.9B | ||
| 18 | $0.148111 | 1.70% | $5.76B | $12.39M | 38.9B | ||
| 17 | $306.64 | 2.86% | $5.76B | $134.71M | 18.8M | ||
| 19 | $48.13 | 2.48% | $5.69B | $93.49M | 118.2M | ||
| 20 | $18.11 | 10.36% | $5.66B | $31.28M | 312.5M |
Rows per page

