Crypto Prices
In the past day the crypto market isdown1.29%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $79,803.00 | 1.51% | $1.60T | $37.12B | 20.0M | ||
| 2 | $2,267.38 | 1.53% | $273.67B | $14.66B | 120.7M | ||
| 3 | $0.999487 | 0.01% | $189.76B | $63.91B | 189.9B | ||
| 4 | $670.42 | 1.20% | $90.35B | $1.10B | 134.8M | ||
| 5 | $1.43 | 1.86% | $88.60B | $2.13B | 61.8B | ||
| 6 | $0.999742 | 0.03% | $76.73B | $13.23B | 76.8B | ||
| 7 | $91.02 | 4.35% | $52.61B | $3.88B | 578.0M | ||
| 8 | $0.35093 | 0.33% | $33.27B | $458.67M | 94.8B | ||
| 9 | $1.03 | 0.35% | $18.30B | $25.01M | 17.7B | ||
| 10 | $0.113392 | 1.00% | $17.49B | $2.05B | 154.2B | ||
| 11 | $58.71 | 1.31% | $12.50B | $50.04M | 212.9M | ||
| 12 | $0.999589 | 0.01% | $10.98B | $9.73M | 11.0B | ||
| 13 | $0.264738 | 3.19% | $9.79B | $416.10M | 37.0B | ||
| 14 | $39.01 | 2.75% | $9.30B | $292.11M | 238.4M | ||
| 15 | $10.06 | 0.67% | $9.26B | $458.72K | 920.6M | ||
| 16 | $526.60 | 4.12% | $8.79B | $831.02M | 16.7M | ||
| 17 | $433.34 | 1.18% | $8.68B | $210.28M | 20.0M | ||
| 18 | $10.25 | 2.85% | $7.45B | $453.68M | 727.1M | ||
| 19 | $393.58 | 4.63% | $7.27B | $142.36M | 18.4M | ||
| 20 | $0.157955 | 3.03% | $6.08B | $8.52M | 38.5B |
Rows per page

