Crypto Prices
In the past day the crypto market isdown3.03%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $83,416.00 | 3.02% | $1.68T | $37.15B | 20.1M | ||
| 2 | $2,563.67 | 5.46% | $313.04B | $18.16B | 122.1M | ||
| 3 | $0.99974 | 0.02% | $184.04B | $68.50B | 184.1B | ||
| 4 | $766.81 | 2.19% | $102.11B | $917.01M | 133.2M | ||
| 5 | $1.44 | 4.40% | $90.95B | $2.28B | 63.1B | ||
| 6 | $0.99981 | 0.01% | $74.06B | $18.67B | 74.1B | ||
| 7 | $116.32 | 3.32% | $68.52B | $3.01B | 589.1M | ||
| 8 | $0.33407 | 0.34% | $31.74B | $360.19M | 95.0B | ||
| 9 | $1.04 | 0.10% | $24.43B | $44.70M | 23.5B | ||
| 10 | $1,319.96 | 3.79% | $22.39B | $636.29M | 17.0M | ||
| 11 | $88.91 | 4.35% | $19.77B | $987.16M | 222.4M | ||
| 12 | $0.088589 | 7.16% | $13.84B | $1.23B | 156.2B | ||
| 13 | $549.39 | 2.11% | $10.34B | $129.15M | 18.8M | ||
| 14 | $0.999266 | 0.05% | $10.22B | $213.76M | 10.2B | ||
| 15 | $13.36 | 4.47% | $9.99B | $334.90M | 748.1M | ||
| 16 | $82.93 | 3.46% | $9.85B | $92.23M | 118.8M | ||
| 17 | $0.253718 | 7.89% | $9.52B | $674.15M | 37.5B | ||
| 18 | $8.88 | 0.11% | $8.17B | $146.22K | 919.9M | ||
| 19 | $0.010975 | 2.89% | $7.79B | $19.40M | 709.3B | ||
| 20 | $0.202709 | 5.57% | $7.10B | $174.92M | 35.0B |
Rows per page

