Crypto Prices
In the past day the crypto market isdown0.28%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $64,973.00 | 0.30% | $1.30T | $14.09B | 20.1M | ||
| 2 | $1,915.67 | 0.10% | $231.18B | $4.93B | 120.7M | ||
| 3 | $0.999349 | 0.00% | $183.12B | $24.02B | 183.2B | ||
| 4 | $601.79 | 0.10% | $80.13B | $516.41M | 133.2M | ||
| 5 | $0.99968 | 0.00% | $72.15B | $5.69B | 72.2B | ||
| 6 | $1.03 | 0.70% | $64.51B | $678.51M | 62.5B | ||
| 7 | $76.57 | 0.70% | $44.58B | $1.20B | 582.2M | ||
| 8 | $0.329863 | 0.00% | $31.30B | $238.80M | 94.9B | ||
| 9 | $1.00 | 2.70% | $21.10B | $3.82M | 21.1B | ||
| 10 | $54.11 | 1.40% | $12.03B | $155.09M | 222.4M | ||
| 11 | $0.06974 | 0.50% | $10.84B | $277.87M | 155.4B | ||
| 12 | $0.999926 | 0.00% | $9.86B | $49.85M | 9.9B | ||
| 13 | $0.012577 | 0.50% | $9.01B | $30.57M | 716.6B | ||
| 14 | $9.65 | 0.90% | $8.88B | $219.18K | 920.0M | ||
| 15 | $507.21 | 1.00% | $8.56B | $168.37M | 16.9M | ||
| 16 | $396.33 | 3.40% | $7.45B | $133.90M | 18.8M | ||
| 17 | $0.196937 | 1.00% | $7.36B | $206.62M | 37.4B | ||
| 18 | $56.17 | 0.20% | $6.63B | $30.70M | 118.1M | ||
| 19 | $8.19 | 1.20% | $6.13B | $146.86M | 748.1M | ||
| 20 | $0.163377 | 0.40% | $5.62B | $98.91M | 34.4B |
Rows per page

