Crypto Prices
In the past day the crypto market isup0.22%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $59,234.00 | 0.81% | $1.19T | $42.79B | 20.0M | ||
| 2 | $1,557.93 | 0.93% | $188.00B | $16.39B | 120.7M | ||
| 3 | $0.998626 | 0.01% | $186.08B | $66.37B | 186.3B | ||
| 4 | $552.89 | 0.10% | $74.52B | $953.84M | 134.8M | ||
| 5 | $0.999793 | 0.01% | $73.64B | $17.41B | 73.6B | ||
| 6 | $1.03 | 2.27% | $63.86B | $2.28B | 62.1B | ||
| 7 | $65.79 | 0.02% | $38.19B | $3.51B | 580.5M | ||
| 8 | $0.323605 | 0.56% | $30.69B | $825.70M | 94.8B | ||
| 9 | $1.03 | 0.35% | $19.79B | $47.89M | 19.2B | ||
| 10 | $62.58 | 4.14% | $13.91B | $808.91M | 222.4M | ||
| 11 | $0.073031 | 1.06% | $11.31B | $815.77M | 154.8B | ||
| 12 | $0.999644 | 0.01% | $10.31B | $50.38M | 10.3B | ||
| 13 | $0.015738 | 0.17% | $9.80B | $42.95M | 622.7B | ||
| 14 | $9.41 | 0.53% | $8.66B | $822.24K | 920.3M | ||
| 15 | $394.61 | 2.09% | $6.62B | $364.73M | 16.8M | ||
| 16 | $0.17499 | 4.65% | $5.94B | $216.30M | 33.9B | ||
| 17 | $18.88 | 18.99% | $5.89B | $30.54M | 312.5M | ||
| 18 | $0.148246 | 1.60% | $5.78B | $13.72M | 38.9B | ||
| 20 | $47.94 | 1.00% | $5.67B | $109.29M | 118.2M | ||
| 19 | $301.70 | 2.55% | $5.66B | $136.08M | 18.8M |
Rows per page

