Crypto Prices
In the past day the crypto market isup0.91%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $84,052.00 | 0.53% | $1.69T | $38.16B | 20.1M | ||
| 2 | $2,677.68 | 0.37% | $326.95B | $14.58B | 122.1M | ||
| 3 | $0.999777 | 0.01% | $183.50B | $68.47B | 183.5B | ||
| 4 | $776.01 | 1.18% | $103.34B | $1.00B | 133.2M | ||
| 5 | $1.53 | 1.79% | $96.21B | $4.13B | 62.9B | ||
| 6 | $0.999853 | 0.01% | $75.08B | $19.47B | 75.1B | ||
| 7 | $116.24 | 1.10% | $68.33B | $4.33B | 587.6M | ||
| 8 | $0.340058 | 0.20% | $32.29B | $496.07M | 95.0B | ||
| 9 | $1,530.27 | 1.69% | $25.93B | $1.27B | 16.9M | ||
| 10 | $1.02 | 0.54% | $23.59B | $267.23M | 23.1B | ||
| 11 | $92.19 | 1.82% | $20.52B | $1.23B | 222.4M | ||
| 12 | $0.09514 | 2.57% | $14.85B | $1.15B | 156.1B | ||
| 13 | $563.38 | 1.65% | $10.58B | $141.62M | 18.8M | ||
| 14 | $84.19 | 0.75% | $10.01B | $128.48M | 118.9M | ||
| 15 | $13.21 | 7.16% | $9.88B | $659.78M | 748.1M | ||
| 16 | $0.99988 | 0.01% | $9.68B | $120.02M | 9.7B | ||
| 17 | $0.246527 | 3.24% | $9.25B | $572.60M | 37.5B | ||
| 18 | $0.012017 | 2.06% | $8.53B | $20.92M | 709.2B | ||
| 19 | $8.92 | 0.88% | $8.21B | $351.20K | 919.9M | ||
| 20 | $0.212611 | 5.02% | $7.44B | $339.73M | 34.9B |
Rows per page

